Aaditya Lakshmanan
Top Tags
Across all datasets
Frequent Co-authors
Shared datasets count
Most Viewed Datasets
Owned & included
Most Downloaded Datasets
Owned & included
Owned Datasets
Published datasets owned by this author.
| Name | Published | PublishedTS | Views | Downloads | Tags |
|---|---|---|---|---|---|
| Micro Hall-Petch constitutive Model Implementation Into CPFE | Dec 16, 2021 | 1639615736 | 769 | 212 |
|
Included In
Published datasets where this author is listed as an author.
| Name | Owner | Published | PublishedTS | Tags |
|---|---|---|---|---|
| Estimation of micro-Hall-Petch coefficients for prismatic slip system in Mg-4Al as a function of grain boundary parameters | Mohsen Taheri | Jun 8, 2021 | 1623190834 | |
| Modeling grain size and grain shape effects | Krzysztof S. Stopka | Apr 28, 2021 | 1619636178 |
|
| PRISMS-Plasticity: An open-source crystal plasticity finite element software | Mohammadreza yaghoobi | Apr 19, 2021 | 1618866684 | |
| PRISMS-Fatigue Data - Fatigue resistance of aluminum alloy 7075-T6 | Krzysztof S. Stopka | Apr 15, 2021 | 1618522612 | |
| Quantitative study of the effect of grain boundary parameters on the slip system level Hall-Petch slope for basal slip system in Mg-4Al | Mohsen Taheri | Jun 10, 2020 | 1591760820 | |
| A quantitative study of stress fields ahead of a slip band blocked by a grain boundary in unalloyed magnesium | Mohsen Taheri | Apr 20, 2020 | 1587398057 |
Papers
Papers associated with this author's datasets.
| Title | DOI | Reference | Datasets |
|---|---|---|---|
| Crystal plasticity finite element modeling of grain size and morphology effects on yield strength and extreme value fatigue response | — | J. Mater. Res. Technol., 9, 3337-3354 (2022). | |
| PRISMS-Fatigue computational framework for fatigue analysis in polycrystalline metals and alloys | — | npj Comput. Mater., 7, 38 (2021) | |
| PRISMS-Plasticity: An open-source crystal plasticity finite element software | — | Computational Materials Science 169 (2019) 109078 |
Co-authors
People who appear with this author on published datasets.
Tags
Tags used across owned datasets and datasets where this author is listed.