NAGA SRI HARSHA GUNDA
Frequent Co-authors
Shared datasets count
Most Viewed Datasets
Owned & included
Most Downloaded Datasets
Owned & included
Owned Datasets
Published datasets owned by this author.
| Name | Published | PublishedTS | Views | Downloads | Tags |
|---|---|---|---|---|---|
| First Principle calculations of rocksalt-TiO lattice with vacancies | Feb 15, 2018 | 1518715591 | 989 | 353 |
|
| First Principle calculations of hcp-O with Ti interstitials | Feb 15, 2018 | 1518714451 | 983 | 351 |
|
| First Principle calculations of omega-Ti with O interstitals at midpoint | Feb 15, 2018 | 1518711521 | 944 | 356 |
|
| First Principle calculations of omega-Ti with O interstitals | Feb 15, 2018 | 1518710551 | 987 | 358 |
|
| First Principle calculations of hcp-Ti with O interstitials | Feb 15, 2018 | 1518708016 | 965 | 333 |
|
Included In
Published datasets where this author is listed as an author.
No included datasets
This author does not appear in other published datasets.
Papers
Papers associated with this author's datasets.
No papers
No papers are associated with this author's datasets.
Co-authors
People who appear with this author on published datasets.
Tags
Tags used across owned datasets and datasets where this author is listed.
No tags
No tags were found across this author's datasets.