Justin Norkett
Publication Timeline
Owned datasets published per month
Top Tags
Across all datasets
Frequent Co-authors
Shared datasets count
Most Viewed Datasets
Owned & included
Most Downloaded Datasets
Owned & included
Owned Datasets
Published datasets owned by this author.
| Name | Published | PublishedTS | Views | Downloads | Tags |
|---|---|---|---|---|---|
| Temperature-Dependent Material Property Database: NAB (Wire-Arc Additve) | Feb 7, 2026 | 1770497275 | 251 | 9 | |
| Temperature Dependent Materials Property Database for Cast HY-80 Steel | Jan 30, 2026 | 1769777931 | 203 | 4 | |
| Temperature-Dependent Material Property Database for 90/10 Cu-Ni Plate | Nov 14, 2025 | 1763152582 | 224 | 4 | |
| Temperature-Dependent Material Property Database for 70/30 Cu-Ni Castings | Mar 4, 2025 | 1741095079 | 379 | 13 | |
| Materials Property Database: Liquid HY-80 and HY-100 | Nov 20, 2024 | 1732127743 | 395 | 10 |
|
| Materials Property Database: Liquid Additive Nickel-Aluminum Bronze | Aug 12, 2024 | 1723473427 | 308 | 4 |
|
| Temperature-Dependent Materials Database: HY-100 | Nov 17, 2023 | 1700235773 | 647 | 102 |
Included In
Published datasets where this author is listed as an author.
| Name | Owner | Published | PublishedTS | Tags |
|---|---|---|---|---|
| Temperature-Dependent Material Property Database: NAB (Plate) | Charles Fisher | Sep 21, 2023 | 1695260664 |
Papers
Papers associated with this author's datasets.
| Title | DOI | Reference | Datasets |
|---|---|---|---|
| Temperature-Dependent Material Property Database for C63200 Nickel-Aluminum Bronze (NAB) Plate | — | Orzolek, S.M., Norkett, J.E. & Fisher, C.R. Temperature-Dependent Material Property Database for C63200 Nickel-Aluminum Bronze (NAB) Plate. Integr Mater Manuf Innov 12, 481–492 (2023). | |
| Temperature-Dependent Material Property Database of Cast 70/30 Cu-Ni Material | — | Norkett, J.E., Fisher, C.R. Temperature-Dependent Material Property Database of Cast 70/30 Cu-Ni Material. Integr Mater Manuf Innov 14, 372–383 (2025). | |
| Temperature-Dependent Material Property Databases for Marine Steels—Part 6: HY-100 | — | Norkett, J.E., Semple, J.K., Bechetti, D.H. et al. Temperature-Dependent Material Property Databases for Marine Steels—Part 6: HY-100. Integr Mater Manuf Innov 13, 305–334 (2024). |
Co-authors
People who appear with this author on published datasets.
| Author | Count | Shared Datasets |
|---|---|---|
| Charles Fisher MC |
4
|
|
| Charles R. Fisher |
4
|
|
| Justin E. Norkett |
3
|
|
| Madison G. Morrison |
2
|
|
| Brandon S. Phillips |
2
|
|
| Steven T. Britt |
1
|
|
| Jennifer K. Semple |
1
|
|
| Daniel H. Bechetti |
1
|
|
| Wei Zhang |
1
|
|
| Sean Orzolek MC |
1
|
Tags
Tags used across owned datasets and datasets where this author is listed.