Beck Andrews
Publication Timeline
Owned datasets published per month
Top Tags
Across all datasets
Frequent Co-authors
Shared datasets count
Most Viewed Datasets
Owned & included
Most Downloaded Datasets
Owned & included
Owned Datasets
Published datasets owned by this author.
| Name | Published | PublishedTS | Views | Downloads | Tags |
|---|---|---|---|---|---|
| Data and software for simulating hindered grain boundary diffusion using the smoothed boundary method | May 3, 2024 | 1714702110 | 436 | 14 |
|
| Coarsening in 3D at 50% Volume Fraction with Dissimilar Mobilities | Apr 15, 2024 | 1713195156 | 1,091 | 230 | |
| Coarsening via Surface Diffusion with a Solubility-Permitting Model | Oct 9, 2020 | 1602249215 | 1,067 | 296 |
|
| Coarsening of Complex Microstructures via Surface Diffusion | Sep 30, 2020 | 1601465485 | 1,225 | 268 | |
| Coarsening in 3D at Volume Fractions 30%-36% | Sep 30, 2020 | 1601464373 | 1,155 | 297 | |
| Coarsening in 2D at 50% Volume Fraction with Dissimilar Mobilities | Jun 25, 2019 | 1561498259 | 1,213 | 347 | |
| Coarsening in 3D at 50% Volume Fraction | Jun 7, 2019 | 1559941716 | 1,132 | 230 | |
| Coarsening in 2D at 50% Volume Fraction | May 22, 2019 | 1558499183 | 1,052 | 342 | |
| Coarsening of Particles with Bimodal Size Distribution, 2-D Phase Field Dataset | Nov 6, 2018 | 1541472535 | 1,163 | 370 |
Included In
Published datasets where this author is listed as an author.
No included datasets
This author does not appear in other published datasets.
Papers
Papers associated with this author's datasets.
No papers
No papers are associated with this author's datasets.
Co-authors
People who appear with this author on published datasets.
Tags
Tags used across owned datasets and datasets where this author is listed.