Katsuyo Thornton
L.H. and F.E. Van Vlack Professor of Materials Science & Engineering
Top Tags
Across all datasets
Frequent Co-authors
Shared datasets count
Most Viewed Datasets
Owned & included
Most Downloaded Datasets
Owned & included
Owned Datasets
Published datasets owned by this author.
No owned datasets
This author has not published any datasets they own yet.
Included In
Published datasets where this author is listed as an author.
Papers
Papers associated with this author's datasets.
| Title | DOI | Reference | Datasets |
|---|---|---|---|
| Anomalous strain-energy-driven macroscale translation of grains during nonisothermal annealing | — | PHYSICAL REVIEW MATERIALS 5, L070401 (2021) | |
| Automated extraction of physical parameters from experimentally obtained thermal profiles using a machine learning approach | — | Huang, G., Zhang, M., Montiel, D., Soundararajan, P., Wang, Y., Denney, J. J., Corrao, A. A., Khalifah, P. G. and Thornton, K. Automated Extraction of Physical Parameters from Experimentally Obtained Thermal Profiles Using a Machine Learning Approach. Computational Materials Science 194, 110459, doi:10.1016/j.commatsci.2021.110459 (2021). | |
| Phase-field modeling of solid-state metathesis reactions with the charge neutrality constraint | — | Huang, G., Montiel, D., McAuliffe, R. D., Veith, G. M. and Thornton, K. Phase-Field Modeling of Solid-State Metathesis Reactions with the Charge Neutrality Constraint. Computational Materials Science 221, 112080, doi:https://doi.org/10.1016/j.commatsci.2023.112080 (2023). | |
| Phase-field modeling of stored-energy-driven grain growth with intra-granular variation in dislocation density | — | Guanglong Huang et al 2024 Modelling Simul. Mater. Sci. Eng. 32 045011 | |
| The origin of the superior fast-charging performance of hybrid graphite/hard carbon anodes for Li-ion batteries | — | Vishwas Goel, Kevin Masel, Kuan-Hung Cheng, Ammar Safdari, Neil P. Dasgupta, Katsuyo Thornton, The origin of the superior fast-charging performance of hybrid graphite/hard carbon anodes for Li-ion batteries, Energy Storage Materials, 2025, 104053. |
Co-authors
People who appear with this author on published datasets.
Tags
Tags used across owned datasets and datasets where this author is listed.