Guanglong Huang
Publication Timeline
Owned datasets published per month
Top Tags
Across all datasets
Frequent Co-authors
Shared datasets count
Most Viewed Datasets
Owned & included
Most Downloaded Datasets
Owned & included
Owned Datasets
Published datasets owned by this author.
| Name | Published | PublishedTS | Views | Downloads | Tags |
|---|---|---|---|---|---|
| Phase-Field Modeling of Stored-Energy-Driven Grain Growth | May 2, 2024 | 1714631760 | 518 | 37 | |
| Simulating solid-state metathesis reactions using a phase-field model | Apr 20, 2023 | 1681969894 | 841 | 206 | |
| Automated iterative refinement of uncertain parameters in an optical floating zone experiment and temperatures obtained using optimized parameters | Mar 13, 2021 | 1615673674 | 862 | 223 |
Included In
Published datasets where this author is listed as an author.
| Name | Owner | Published | PublishedTS | Tags |
|---|---|---|---|---|
| Anomalous strain-energy-driven macroscale translation of grains during nonisothermal annealing | Jiwoong Kang | May 10, 2022 | 1652212040 |
|
Papers
Papers associated with this author's datasets.
| Title | DOI | Reference | Datasets |
|---|---|---|---|
| Anomalous strain-energy-driven macroscale translation of grains during nonisothermal annealing | — | PHYSICAL REVIEW MATERIALS 5, L070401 (2021) | |
| Automated extraction of physical parameters from experimentally obtained thermal profiles using a machine learning approach | — | Huang, G., Zhang, M., Montiel, D., Soundararajan, P., Wang, Y., Denney, J. J., Corrao, A. A., Khalifah, P. G. and Thornton, K. Automated Extraction of Physical Parameters from Experimentally Obtained Thermal Profiles Using a Machine Learning Approach. Computational Materials Science 194, 110459, doi:10.1016/j.commatsci.2021.110459 (2021). | |
| Phase-field modeling of solid-state metathesis reactions with the charge neutrality constraint | — | Huang, G., Montiel, D., McAuliffe, R. D., Veith, G. M. and Thornton, K. Phase-Field Modeling of Solid-State Metathesis Reactions with the Charge Neutrality Constraint. Computational Materials Science 221, 112080, doi:https://doi.org/10.1016/j.commatsci.2023.112080 (2023). | |
| Phase-field modeling of stored-energy-driven grain growth with intra-granular variation in dislocation density | — | Guanglong Huang et al 2024 Modelling Simul. Mater. Sci. Eng. 32 045011 |
Co-authors
People who appear with this author on published datasets.
Tags
Tags used across owned datasets and datasets where this author is listed.