Mohammadreza yaghoobi
Publication Timeline
Owned datasets published per month
Top Tags
Across all datasets
Frequent Co-authors
Shared datasets count
Most Viewed Datasets
Owned & included
Most Downloaded Datasets
Owned & included
Owned Datasets
Published datasets owned by this author.
| Name | Published | PublishedTS | Views | Downloads | Tags |
|---|---|---|---|---|---|
| PRISMS‑Indentation: Multi‑scale Elasto‑Plastic Virtual Indentation Module | Jan 14, 2024 | 1705203489 | 596 | 127 | |
| PRISMS-Plasticity TM: An open-source rapid texture evolution analysis pipeline | Aug 19, 2022 | 1660949486 | 1,027 | 260 | |
| Deformation twinning and detwinning in extruded Mg-4Al | May 16, 2022 | 1652735363 | 901 | 210 | |
| PRISMS-Plasticity: An open-source crystal plasticity finite element software | Apr 19, 2021 | 1618866684 | 1,806 | 512 | |
| Extension twinning in rolled Mg alloy WE43 | Jan 7, 2021 | 1610047426 | 1,111 | 307 | |
| Multiscale modeling of twinning and detwinning behavior of HCP polycrystals | Jan 1, 2020 | 1577839655 | 1,232 | 314 |
|
Included In
Published datasets where this author is listed as an author.
Papers
Papers associated with this author's datasets.
Co-authors
People who appear with this author on published datasets.
Tags
Tags used across owned datasets and datasets where this author is listed.