Tracy Berman
Publication Timeline
Owned datasets published per month
Top Tags
Across all datasets
Frequent Co-authors
Shared datasets count
Most Viewed Datasets
Owned & included
Most Downloaded Datasets
Owned & included
Owned Datasets
Published datasets owned by this author.
Included In
Published datasets where this author is listed as an author.
| Name | Owner | Published | PublishedTS | Tags |
|---|---|---|---|---|
| Three-dimensional nucleation and growth of deformation twins in magnesium | Sangwon Lee | Aug 7, 2025 | 1754578283 |
|
| Mg1Y_RX | Qianying Shi | Aug 20, 2024 | 1724123293 |
|
| Multiscale in-situ characterization of static recrystallization using dark-field X-ray microscopy and high-resolution X-ray diffraction | Sangwon Lee | Feb 13, 2024 | 1707854997 | |
| The dynamics of recrystallized grains during static recrystallization in a hot-compressed Mg-3.2Zn-0.1Ca wt.% alloy using in-situ far field high-energy diffraction microscopy | Ashley Bucsek | May 19, 2022 | 1652982123 | |
| Supporting experimental data for Laser Surface Remelting of Al-3wt%Cu paper | Zhenjie Yao | Oct 1, 2021 | 1633064530 |
|
| Distribution of Transition Metal Elements in a 319-type Aluminum Alloy | Qianying Shi | Jul 5, 2020 | 1593983274 | |
| The influence of Al content and thickness on the microstructure and tensile properties of HPDC Mg AM series alloys | Erin Deda | Aug 1, 2016 | 1470077534 |
|
Papers
Papers associated with this author's datasets.
| Title | DOI | Reference | Datasets |
|---|---|---|---|
| An Abbreviated Caldera 500 Story | — | Berman, Tracy. (2024, December 4). An Abbreviated Caldera 500 Story. BIKEPACKING.COM. | |
| Coupling Thermomechanical Processing and Alloy Design to Improve Textures in Mg-Zn-Ca Sheet Alloys | — | Berman, JOM, 2021, 10.1007/s11837-021-04630-0 | |
| Effects of Zn and Ca on the deformation texture evolution of Mg–Zn–Ca alloys at elevated temperatures | — | Yaghoobi, M., Berman, T., & Allison, J. E. (2025). Effects of Zn and Ca on the deformation texture evolution of Mg–Zn–Ca alloys at elevated temperatures. Journal of Materials Research and Technology, 35, 37–50. https://doi.org/10.1016/j.jmrt.2024.12.236 | |
| Measuring and modeling microsegregation in high pressure die cast Mg-Al Alloys | — | T.D. Berman, Z. Yao, E. Deda, L. Godlewski, M. Li, J.E. Allison, Measuring and modeling microsegregation in high pressure die cast Mg-Al Alloys, Metall. Mater. Trans. A. 53 (n.d.) 2730–2742. https://doi.org/10.1007/s11661-022-06702-5 | |
| The dynamics of recrystallized grains during static recrystallization in a hot-compressed Mg-3.2Zn-0.1Ca wt.% alloy using in-situ far field high-energy diffraction microscopy | — | Roumina, R., Lee, S., Berman, T. D., Shanks, K. S., Allison, J. E., & Bucsek, A. (2022). The dynamics of recrystallized grains during static recrystallization in a hot-compressed Mg-3.2Zn-0.1Ca wt.% alloy using in-situ far field high-energy diffraction microscopy. Acta Materialia, 234, 118039. https://doi.org/10.1016/j.actamat.2022.118039 |
Co-authors
People who appear with this author on published datasets.
Tags
Tags used across owned datasets and datasets where this author is listed.